Fixed Deposit & Recurring Deposit Rates
| S.No. | Fixed Deposit / Recurring Deposits Period | Interest Rate (% P.a.) |
|---|---|---|
| 1 | 7 to 14 days | 4.05% |
| 2 | 7 to 14 days* | 4.20% |
| 3 | 15 to 29 days | 4.35% |
| 4 | 30 to 45 days | 4.50% |
| 5 | 46 to 90 days | 4.60% |
| 6 | 91 to 179 days | 5.00% |
| 7 | 180 to 270 days | 6.30% |
| 8 | 271 days to less than 1 Year | 6.75% |
| 9 | 1 Year | 7.00% |
| 10 | 399 Days | 7.35% |
| 11 | Above 1 Year to less than 2 Year | 7.00% |
| 12 | 715 Days | 7.30% |
| 13 | 2 Year to less than 3 Years | 7.05% |
| 14 | 3 Years to less than 5 Years | 6.90% |
| 15 | 5 Year to 10 Year | 7.00% |
| - | SAVING BANKS (S.B.) ACCOUNT | 2.70% |
Note: * Minimum deposit amount of ₹15 Lakh for this rate
Important Notes & Conditions
- 1 In case of Senior citizens (persons of 60 years & above) and for HUF headed by a Senior Citizen, an additional interest @ 0.50% p.a. on FDRs & RD deposits as well as on deposits.
- 2 Interest on F.D.R may also be paid on monthly/quarterly basis on demand of depositors.
- 3 Interest to be paid on premature withdrawal of term deposits at 1% below the rate applicable for the period deposit remained with the bank or 1% below the contracted rate, whichever is lower.
- 4 No penalty will be deducted for premature reinvestment, if funds are immediately reinvested. Provided due date of new FDR will not be earlier than the original due date of previous FDR.
- 5 Senior Citizen Staff will get 1.5% Extra interest benefit on the prevailing rate.